Combined 'Solfeegio' and 'C.37.C' Frequencies theories, as it relates to Violin making and acoustical adjustment.                                                                                   
	
	
	
		(modified 2/2022 Page V_71 )
	
	
		Here is a listing of the frequency pairs that matched to both theories' frequencies, in the violin parts range (132-352HZ): --------------------------------------------------------------------------------------------------------------------------------------------------- 
 
		......Wood Tone..(HZ).......'C.37.C'..(HZ)...............'Solfeegio'..(HZ)........ Tap Tone Research
 
		.............................................121.5..................................------............................. 
 
		.............................................132.3.................................132.0................
 
		.............................................142.5.................................142.5...............
 
		.............................................150.0.................................148.5...............
 
		..............162.0.....................161.0.................................160.0..............................162
 
		..............176.0.....................176.5.................................176.0..............................176
 
		.............................................188.0.................................185.3..............................191.3
 
		..............198.0.....................198.5.................................198.0..............................198
 
		..............213.0.....................213.5.................................213.0..............................213
 
		................................................................................................................................227 1/2
 
		................................................................................................................................232.3
 
		..............242.0.....................242.5.................................242.0..............................241.9
 
		................................................................................................................................252.3
 
		..............287.0................................................................285.0..............................287
 
		................................................................................................................................306
 
		..............324.0.....................322.0.................................321.0..............................324
 
		..............352.0.....................353.5...............................................................................
 
		................................................................................................................................382.6
 
		..............396.................................................................................................................
 
		.................................................................................................................................455
 
		.................................................................................................................................464.6
	
	
		..to see the current research findings in summary form, click below: